<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://hackerpedia.org/index.php?action=history&amp;feed=atom&amp;title=Frequency</id>
	<title>Frequency - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://hackerpedia.org/index.php?action=history&amp;feed=atom&amp;title=Frequency"/>
	<link rel="alternate" type="text/html" href="https://hackerpedia.org/index.php?title=Frequency&amp;action=history"/>
	<updated>2026-04-26T21:31:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://hackerpedia.org/index.php?title=Frequency&amp;diff=27645&amp;oldid=prev</id>
		<title>imported&gt;Unknown user at 00:24, 20 January 2026</title>
		<link rel="alternate" type="text/html" href="https://hackerpedia.org/index.php?title=Frequency&amp;diff=27645&amp;oldid=prev"/>
		<updated>2026-01-20T00:24:28Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:24, 20 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key wiki:diff:1.41:old-17737:rev-27645 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Unknown user</name></author>
	</entry>
	<entry>
		<id>https://hackerpedia.org/index.php?title=Frequency&amp;diff=17737&amp;oldid=prev</id>
		<title>imported&gt;Unknown user at 02:53, 15 January 2026</title>
		<link rel="alternate" type="text/html" href="https://hackerpedia.org/index.php?title=Frequency&amp;diff=17737&amp;oldid=prev"/>
		<updated>2026-01-15T02:53:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:53, 15 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key wiki:diff:1.41:old-7939:rev-17737 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Unknown user</name></author>
	</entry>
	<entry>
		<id>https://hackerpedia.org/index.php?title=Frequency&amp;diff=7939&amp;oldid=prev</id>
		<title>imported&gt;Unknown user at 01:42, 15 January 2026</title>
		<link rel="alternate" type="text/html" href="https://hackerpedia.org/index.php?title=Frequency&amp;diff=7939&amp;oldid=prev"/>
		<updated>2026-01-15T01:42:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:42, 15 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{LanguageHeader|en}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{LanguageHeader|en}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{CyberTerm|definition=The rate of a repetitive event. &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;If T is &lt;/del&gt;the period of a repetitive event, then the &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;frequency f is &lt;/del&gt;its reciprocal, 1/T. Conversely, the period is the reciprocal of the frequency, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;T &lt;/del&gt;= 1 / &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;f&lt;/del&gt;. Because the period is a time interval expressed in seconds (s), it is easy to see the close relationship between time interval and frequency. The standard unit for frequency is the hertz (Hz), defined as the number of events or cycles per second. The frequency of electrical signals is often measured in multiples of hertz, including kilohertz (kHz), megahertz (MHz), or gigahertz (GHz).|source=NISTIR 8323}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{CyberTerm|definition=The rate of a repetitive event. &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;If T is &lt;/ins&gt;the period of a repetitive event, then the &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;frequency f is &lt;/ins&gt;its reciprocal, 1/T. Conversely, the period is the reciprocal of the frequency,&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; T &lt;/ins&gt;= 1 /&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; f&lt;/ins&gt;. Because the period is a time interval expressed in seconds (s), it is easy to see the close relationship between time interval and frequency. The standard unit for frequency is the hertz (Hz), defined as the number of events or cycles per second. The frequency of electrical signals is often measured in multiples of hertz, including kilohertz (kHz), megahertz (MHz), or gigahertz (GHz).|source=NISTIR 8323}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key wiki:diff:1.41:old-1680:rev-7939:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Unknown user</name></author>
	</entry>
	<entry>
		<id>https://hackerpedia.org/index.php?title=Frequency&amp;diff=1680&amp;oldid=prev</id>
		<title>imported&gt;Unknown user at 00:12, 15 January 2026</title>
		<link rel="alternate" type="text/html" href="https://hackerpedia.org/index.php?title=Frequency&amp;diff=1680&amp;oldid=prev"/>
		<updated>2026-01-15T00:12:26Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{LanguageHeader|en}}&lt;br /&gt;
{{CyberTerm|definition=The rate of a repetitive event. If T is the period of a repetitive event, then the frequency f is its reciprocal, 1/T. Conversely, the period is the reciprocal of the frequency, T = 1 / f. Because the period is a time interval expressed in seconds (s), it is easy to see the close relationship between time interval and frequency. The standard unit for frequency is the hertz (Hz), defined as the number of events or cycles per second. The frequency of electrical signals is often measured in multiples of hertz, including kilohertz (kHz), megahertz (MHz), or gigahertz (GHz).|source=NISTIR 8323}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Unknown user</name></author>
	</entry>
</feed>